Consolidated list of FDC’s banned by Indian Govt
| LIST OF FDC’S BANNED WITH EFFECT FROM 10-3-2016 AS PER BELOW NOTIFICATIONS | ||
| SL.NO | FIXED DOSE COMBINATION | NOTIFICATION NO |
| 1 | Aceclofenac + Paracetamol + Rabeprazole | 705 |
| 2 | Nimesulide + Diclofenac | 706 |
| 3 | Nimesulide + Cetrizine + Caffeine | 707 |
| 4 | Nimesulide + Tizanidine | 708 |
| 5 | Paracetamol + Cetrizine + Caffeine | 709 |
| 6 | Diclofenac + Tramadol + Chlorzoxazone | 710 |
| 7 | Dicyclomine + Paracetamol + Domperidone | 711 |
| 8 | Nimesulide + Paracetamol Dispersible Tablets | 712 |
| 9 | Paracetamol + Phenylephrine + Caffeine | 713 |
| 10 | Diclofenac + Tramadol + Paracetamol | 714 |
| 11 | Diclofenac + Paracetamol + Chlorzoxazone + Famotidine | 715 |
| 12 | Naproxen + Paracetamol | 716 |
| 13 | Nimesulide + Serratiopeptidase | 717 |
| 14 | Paracetamol + Diclofenac + famotidine | 718 |
| 15 | Nimesulide + Pitofenone + Fenpiverinium + Benzyl Alcohol | 719 |
| 16 | Omepraozle + Paracetmaol+ Diclofenac | 720 |
| 17 | Nimesulide + paracetamol Injection | 721 |
| 18 | Tamsulosin + Diclofenac | 722 |
| 19 | Paracetamol + Phenylephrine + Chlorpheneramine + Dextromethorphan + caffeine | 723 |
| 20 | Diclofenac + Zinc Carnosine | 724 |
| 21 | Diclofenac + paracetamol + chlorpheniramine maleate + mgnesium Trisillicate | 725 |
| 22 | Paracetamol + Pseudoephedrine + Cetrizine | 726 |
| 23 | phenylbutazone + sodium salicylate | 727 |
| 24 | Lornoxicam + paracetamol + trypsin | 728 |
| 25 | Paracetamol + mefenamic Acid + ranitidine + Dicyclomine | 729 |
| 26 | Nimesulide + Dicyclomine | 730 |
| 27 | Heparin + Diclofenac | 731 |
| 28 | Glucosamine + Methyl Sullfonyl Methane + Vitamin D3 + Manganese + Boron + Copper + Zinc | 732 |
| 29 | Paracetamol + Tapentadol | 733 |
| 30 | Tranexamic Acid + Proanthocyanidin | 734 |
| 31 | Benzoxonium Chloride + Lidocaine | 735 |
| 32 | Lornoxicam + paracetamol + Tramadol | 736 |
| 33 | Lornoxicam + Paracetamol + serratiopeptidase | 737 |
| 34 | Diclofenac + paracetamol + magnesium Trisilicate | 738 |
| 35 | Paracetamol + domperidone + Caffeine | 739 |
| 36 | Ammonium Chloride + Sodium Citrate + Chlorpheniramine Maleate + Menthol | 740 |
| 37 | Paracetamol + Prochlorperazine Maleate | 741 |
| 38 | Combikit of 3 tablets of Serratiopeptidase (enteric coated 20000 units) + Diclofenac Potassium & 2 tablets of Doxycycline | 742 |
| 39 | Nimesulide + Paracetamol Suspension | 743 |
| 40 | Aceclofenac + Paracetamol + Famotidine | 744 |
| 41 | Aceclofenac + Zinc Carnosine | 745 |
| 42 | Paracetamol + Disodium Hydrogen Citrate + Caffeine | 746 |
| 43 | Paracetamol + DL Methionine | 747 |
| 44 | Disodium Hydrogen Citrate + Paracetamol | 748 |
| 45 | Paracetamol + Caffeine + Codeine | 749 |
| 46 | Aceclofenac (SR) + Paracetamol | 750 |
| 47 | Diclofenac + Paracetamol injection | 751 |
| 48 | Azithromycin + Cefixime | 752 |
| 49 | Amoxicillin + Dicloxacillin | 753 |
| 50 | Amoxicillin 250 mg + Potassium Clavulanate Diluted 62.5 | 754 |
| 51 | Azithromycin + Levofloxacin | 755 |
| 52 | Cefixime + Linezolid | 756 |
| 53 | Amoxicillin + Cefixime + Potassium Clavulanic Acid | 757 |
| 54 | Ofloxacin + Nitazoxanide | 758 |
| 55 | Cefpodoxime Proxetil + Levofloxacin | 759 |
| 56 | Combikit of Azithromycin, Secnidazole and Fluconazole | 760 |
| 57 | Levofloxacin + Ornidazole + Alpha Tocopherol Acetate | 761 |
| 58 | Nimorazole + Ofloxacin | 762 |
| 59 | Azithromycin + Ofloxacin | 763 |
| 60 | Amoxycillin + Tinidazole | 764 |
| 61 | Doxycycline + Serratiopeptidase | 765 |
| 62 | Cefixime + Levofloxacin | 766 |
| 63 | Ofloxacin + Metronidazole + Zinc Acetate | 767 |
| 64 | Diphenoxylate + Atropine + Furazolidonee | 768 |
| 65 | Combikit of Fluconazole Tablet, Azithromycin Tablet and Ornidazole Tablets | 769 |
| 66 | Ciprofloxacin + Phenazopyridine | 770 |
| 67 | Amoxycillin + Dicloxacillin + Serratiopeptidase | 771 |
| 68 | Azithromycin + Cefpodoxime | 772 |
| 69 | Lignocaine + Clotrimazole + Ofloxacin + Beclomethasone | 773 |
| 70 | Cefuroxime + Linezolid | 774 |
| 71 | Ofloxacin + Ornidazole + Zinc Bisglycinate | 775 |
| 72 | Metronidazole + Norfloxacin | 776 |
| 73 | Amoxicillin + Bromhexine | 777 |
| 74 | Ciprofloxacin + Fluticasone + Clotrimazole + Neomycin | 778 |
| 75 | Metronidazole + Tetracycline | 779 |
| 76 | Cephalexin + Neomycin + Prednisolone | 780 |
| 77 | Azithromycin + Ambroxol | 781 |
| 78 | Cilnidipine + Metoprolol Succinate + Metoprolol Tartrate | 782 |
| 79 | L-Arginine + Sildenafil | 783 |
| 80 | Atorvastatin + Vitamin D3 + Folic Acid + Vitamin B12 + Pyridoxine | 784 |
| 81 | Metformin + Atorvastatin | 785 |
| 82 | Clindamycin + Telmisartan | 786 |
| 83 | Olmesartan + Hydrochlorothiazide + Chlorthalidone | 787 |
| 84 | L-5-Methyltetrahydrofolate Calcium + Escitalopram | 788 |
| 85 | Pholcodine + Promethazine | 789 |
| 86 | Paracetamol + Promethazine | 790 |
| 87 | Betahistine + Ginkgo Biloba Extract + Vinpocetine + Piracetam | 791 |
| 88 | Cetirizine + Diethyl Carbamazine | 792 |
| 89 | Doxylamine + Pyridoxine + Mefenamic Acid + Paracetamol | 793 |
| 90 | Drotaverine + Clidinium + Chlordiazepoxide | 794 |
| 91 | Imipramine + Diazepam | 795 |
| 92 | Flupentixol + Escitalopram | 796 |
| 93 | Paracetamol + Prochloperazine | 797 |
| 94 | Gabapentin + Mecobalamin + Pyridoxine + Thiamine | 798 |
| 95 | Imipramine + Chlordiazepoxide + Trifluoperazine + Trihexyphenidyl | 799 |
| 96 | Chlorpromazine + Trihexyphenidyl | 800 |
| 97 | Ursodeoxycholic Acid + Silymarin | 801 |
| 98 | Metformin 1000/1000/500/500mg + Pioglitazone 7.5/7.5/7.5/7.5mg + Glimepiride 1/2/1/2mg | 802 |
| 99 | Gliclazide 80 mg + Metformin 325 mg | 803 |
| 100 | Voglibose+ Metformin + Chromium Picolinate | 804 |
| 101 | Pioglitazone 7.5/7.5mg + Metformin 500/1000mg | 805 |
| 102 | Glimepiride 1mg/2mg/3mg + Pioglitazone 15mg/15mg/15mg + Metformin 1000mg/1000mg/1000mg | 806 |
| 103 | Glimepiride 1mg/2mg+ Pioglitazone 15mg/15mg + Metformin 850mg/850mg | 807 |
| 104 | Metformin 850mg + Pioglitazone 7.5 mg + Glimepiride 2mg | 808 |
| 105 | Metformin 850mg + Pioglitazone 7.5 mg + Glimepiride 1mg | 809 |
| 106 | Metformin 500mg/500mg+Gliclazide SR 30mg/60mg + Pioglitazone 7.5mg/7.5mg | 810 |
| 107 | Voglibose + Pioglitazone + Metformin | 811 |
| 108 | Metformin + Bromocriptine | 812 |
| 109 | Metformin + Glimepiride + Methylcobalamin | 813 |
| 110 | Pioglitazone 30 mg + Metformin 500 mg | 814 |
| 111 | Glimepiride + Pioglitazone + Metformin | 815 |
| 112 | Glipizide 2.5mg + Metformin 400 mg | 816 |
| 113 | Pioglitazone 15mg + Metformin 850 mg | 817 |
| 114 | Metformin ER + Gliclazide MR + Voglibose | 818 |
| 115 | Chromium Polynicotinate + Metformin | 819 |
| 116 | Metformin + Gliclazide + Piogllitazone + Chromium Polynicotinate | 820 |
| 117 | Metformin + Gliclazide + Chromium Polynicotinate | 821 |
| 118 | Glibenclamide + Metformin (SR)+ Pioglitazone | 822 |
| 119 | Metformin (Sustainded Release) 500mg + Pioglitazone 15 mg + Glimepiride 3mg | 823 |
| 120 | Metformin (SR) 500mg + Pioglitazone 5mg | 824 |
| 121 | Chloramphenicol + Beclomethasone + Clomitrimazole + Lignocaine | 825 |
| 122 | Clotrimazole + Ofloxaxin + Lignocaine + Glycerine and Propylene Glycol | 826 |
| 123 | Chloramphennicol + Lignocaine + Betamethasone + Clotrimazole + Ofloxacin + Antipyrine | 827 |
| 124 | Ofloxacin + Clotrimazole + Betamethasone + Lignocaine | 828 |
| 125 | Gentamicin Sulphate + Clotrimazole + Betamethasone + Lignocaine | 829 |
| 126 | Clotrimazole + Beclomethasone + Ofloxacin + Lignocaine | 830 |
| 127 | Becloemthasone + Clotrimazole + Chloramphenicol + Gentamycin + Lignocaine Ear drops | 831 |
| 128 | Flunarizine + Paracetamole + Domperidone | 832 |
| 129 | Rabeprazole + Zinc Carnosine | 833 |
| 130 | Magaldrate + Famotidine + Simethicone | 834 |
| 131 | Cyproheptadine + Thiamine | 835 |
| 132 | Magaldrate + Ranitidine + Pancreatin + Domperidone | 836 |
| 133 | Ranitidine + Magaldrate + Simethicone | 837 |
| 134 | Magaldrate + Papain + Fungul Diastase + Simethicone | 838 |
| 135 | Rabeprazole + Zinc + Domperidone | 839 |
| 136 | Famotidine + Oxytacaine + Magaldrate | 840 |
| 137 | Ranitidine + Domperidone + Simethicone | 841 |
| 138 | Alginic Acid + Sodium Bicarbonate + Dried Aluminium Hydroxide + Magnesium Hydroxide | 842 |
| 139 | Clidinium + Paracetamol + Dicyclomine + Activated Dimethicone | 843 |
| 140 | Furazolidone + Metronidazole + Loperamide | 844 |
| 141 | Rabeprazole + Diclofenac + Paracetamol | 845 |
| 142 | Ranitidine + Magaldrate | 846 |
| 143 | Norfloxacin+ Metronidazole + Zinc Acetate | 847 |
| 144 | Zinc Carnosine + Oxetacaine | 848 |
| 145 | Oxetacaine + Magaldrate + Famotidine | 849 |
| 146 | Pantoprazole (as Enteric Coated Tablet) + Zinc Carnosine (as Film Coated Tablets | 850 |
| 147 | Zinc Carnosine + Magnesium Hydroxide + Dried Aluminium Hydroxide + Simethicone | 851 |
| 148 | Zinc Carnosine + Sucralfate | 852 |
| 149 | Mebeverine & Inner HPMC capsule (Streptococcus Faecalis + Clostridium butyricum + Bacillus mesentricus + Lactic Acid Bacillus) |
853 |
| 150 | Clindamycin + Clotrimazole + Lactic Acid Bacillus | 854 |
| 151 | Sildenafil + Estradiol Valerate | 855 |
| 152 | Clomifene Citrate + Ubidecarenone + Zinc + Folic Acid + Methylcobalamin + Pyridoxine + Lycopene + Selenium + Levocarnitine Tartrate + L-Arginine |
856 |
| 153 | Thyroxine + Pyridoxine + Folic Acid | 857 |
| 154 | Gentamycin + Dexamethasone + Chloramphenicol + Tobramycin + Ofloxacin | 858 |
| 155 | Dextromethorphan + Levocetirizine + Phenylephrine + Zinc | 859 |
| 156 | Nimesulide + Loratadine + Phenylephrine + Ambroxol | 860 |
| 157 | Bromhexine + Phenylephrine + Chlorepheniramine Maleate | 861 |
| 158 | Dextromethorphan + Bromhexine + Guaiphenesin | 862 |
| 159 | Paracetamol + Loratadine + Phenylephrine + Dextromethorphan + Caffeine | 863 |
| 160 | Nimesulide + Phenylephrine + Caffeine + Levocetirizine | 864 |
| 161 | Azithromycin + Acebrophylline | 865 |
| 162 | Diphenhydramine + Terpine + Ammonium Chloride + Sodium Chloride + Menthol | 866 |
| 163 | Nimesulide + Paracetamol + Cetirizine + Phenylephrine | 867 |
| 164 | Paracetamol + Loratadine + Dextromethophan + Pseudoepheridine + Caffeine | 868 |
| 165 | Chlorpheniramine Maleate + Dextromethorphan + Dextromethophan + Guaiphenesin + Ammonium Chloride + Menthol |
869 |
| 166 | Chlorpheniramine Maleate + Ammonium Chloride + Sodium Citrate | 870 |
| 167 | Cetirizine + Phenylephrine + Paracetamol + Zinc Gluconate | 871 |
| 168 | Ambroxol+ Guaiphenesin + Ammonium Chloride + Phenylephrine + Chlorpheniramine Maleate + Menthol | 872 |
| 169 | Dextromethorphen + Bromhexine + Chlorpheniramine Maleate + Guaiphenesin | 873 |
| 170 | Levocetirizine + Ambroxol + Phenylephrine + Guaiphenesin | 874 |
| 171 | Dextromethorphan + Chlorpheniramine + Chlorpheniramine Maleate | 875 |
| 172 | Cetirizine + Ambroxol + Guaiphenesin + Ammonium Chloride + Phenylephrine + Menthol | 876 |
| 173 | Chlorpheniramine + Phenylephrine + Caffeine | 877 |
| 174 | Dextromethorphan + Triprolidine + Phenylephrine | 878 |
| 175 | Terpinhydrate + Dextromethorphan + Menthol | 879 |
| 176 | Dextromethorphan + Phenylephrine + Zinc Gluconate + Menthol | 880 |
| 177 | Chlorpheniramine + Codeine + Sodium Citrate + Menthol Syrup | 881 |
| 178 | Enrofloxacin + Bromhexin | 882 |
| 179 | Bromhexine + Dextromethorphan + Phenylephrine + Menthol | 883 |
| 180 | Levofloxacin + Bromhexine | 884 |
| 181 | Levocetirizine + Ranitidine | 885 |
| 182 | Levocetirizine + Phenylephrine + Ambroxol + Guaiphenesin + Paracetamol | 886 |
| 183 | Cetirizine + Dextromethorphan + Phenylephrine + Zinc Gluconate + Paracetamol + Menthol | 887 |
| 184 | Paracetamol + Pseudoephedrine + Dextromethorphan + Cetirizine | 888 |
| 185 | Diphenhydramine + Guaiphenesin + Ammonium Chloride + Bromhexine | 889 |
| 186 | Chlorpheniramine + Dextromethorphan + Phenylephrine + Paracetamol | 890 |
| 187 | Dextromethorphen + Promethazine | 891 |
| 188 | Diethylcabamazine Citrate + Cetirizine + Guaiphenesin | 892 |
| 189 | Pseudoephedrine + Dextromethorphan + Cetirizine | 893 |
| 190 | Chlorpheniramine + Phenylephrine + Dextromethophan + Menthol | 894 |
| 191 | Ambroxol + Terbutaline + Dextromethorphan | 895 |
| 192 | Dextromethorphan + Chlorpheniramine + Guaiphenesin | 896 |
| 193 | Terbutaline + Bromhexine + Guaiphenesin + Dextromethorphan | 897 |
| 194 | Dextromethorphan + Tripolidine + Phenylephirine | 898 |
| 195 | Paracetamol + Dextromethorphan + Chlorpheniramine | 899 |
| 196 | Pholcodine + Phenylephrine + Promethazine | 900 |
| 197 | Codeine + Levocetirizine + Menthol | 901 |
| 198 | Dextromethorphan + Ambroxol + Guaifenesin + Phenylephrine + Chlorpheniramine | 902 |
| 199 | Cetirizine + Phenylephrine + Dextromethorphan + Menthol | 903 |
| 200 | Roxithromycin + Serratiopeptidase | 904 |
| 201 | Paracetamol + Phenylephrine + Triprolidine | 905 |
| 202 | Acetaminophen + Loratadine + Ambroxol + Phenylephrine | 906 |
| 203 | Cetirizine + Acetaminophen + Dextromethorphan + Phenyephrine + Zinc Gluconate | 907 |
| 204 | Diphenhydramine + Guaifenesin + Bromhexine + Ammonium Chloride + Menthol | 908 |
| 205 | Chlopheniramine Maleate + Codeine Syrup | 909 |
| 206 | Cetirizine + Dextromethorphan + Zinc Gluconate + Menthol | 910 |
| 207 | Paracetamol + Phenylephrine + Desloratadine + Zinc Gluconate + Ambroxol | 911 |
| 208 | Levocetirizine + Montelukast + Acebrophylline | 912 |
| 209 | Dextromethorphan + Phenylephrine + Ammonium Chloride + Menthol | 913 |
| 210 | Dextromethorphan + Bromhexine + Guaiphenesin + Menthol | 914 |
| 211 | Acrivastine + Paracetamol + Caffeine + Phenylephrine | 915 |
| 212 | Naphazoline + Carboxy Methyl Cellulose + Menthol + Camphor + Phenylephrine | 916 |
| 213 | Dextromethorphan + Cetirizine | 917 |
| 214 | Nimesulide + Paracetamol + Levocetirizine + Phenylephrine + Caffeine | 918 |
| 215 | Terbutaline + Ambroxol + Guaiphenesin + Zinc + Menthol | 919 |
| 216 | Codeine + Chlorpheniramine + Alcohol Syrup | 920 |
| 217 | Dextromethorphan + Phenylephrine + Guaifenesin + Triprolidine | 921 |
| 218 | Ammomium Chloride + Bromhexine + Dextromethorphan | 922 |
| 219 | Diethylcarbamazine + Cetirizine + Ambroxol | 923 |
| 220 | Ethylmorphine + Noscapine + Chlorpheniramine | 924 |
| 221 | Cetirizine + Dextromethorphan + Ambroxol | 925 |
| 222 | Bromhexine + Dextromethorphan + Ammonium Chloride + Menthol | 926 |
| 223 | Ambroxol + Guaifenesin + Phenylephrine + Chlorpheniramine | 927 |
| 224 | Paracetamol + Phenylephrine + Chlorpheniramine + Zinc Gluconate | 928 |
| 225 | Dextromethorphan + Phenylephrine + Cetirizine + Paracetamol + Caffeine | 929 |
| 226 | Dextromethophan + Chlorpheniramine + Guaifenesin + Ammonium Chloride | 930 |
| 227 | Levocetirizine + Dextromethorphan + Zinc | 931 |
| 228 | Paracetamol + Phenylephrine + Levocetirizine + Caffeine | 932 |
| 229 | Chlorphaniramine + Ammonium Chloride + Sodium Chloride | 933 |
| 230 | Paracetamol + Dextromethorphan + Bromhexine + Phenylephrine + Diphenhydramine | 934 |
| 231 | Salbutamol + Bromhexine + Guaiphenesin + Menthol | 935 |
| 232 | Chlorpheniramine + Ammonium Chloride + Noscapine + Sodium Citrate | 936 |
| 233 | Cetirizine + Dextromethorphan + Bromhexine + Guaifenesin | 937 |
| 234 | Diethyl Carbamazine + Chlorpheniramine + Guaifenesin | 938 |
| 235 | Ketotifen + Cetirizine | 939 |
| 236 | Terbutaline + Bromhexine + Etofylline | 940 |
| 237 | Ketotifen + Theophylline | 941 |
| 238 | Ambroxol + Salbutamol + Theophylline | 942 |
| 239 | Cetririzine + Nimesulide + Phenylephrine | 943 |
| 240 | Chlorpheniramine + Phenylephrine + Paracetamol + Zink Gluconate | 944 |
| 241 | Acetaminophen + Guaifenesin + Dextromethorphan + Chlorpheniramine | 945 |
| 242 | Cetirizine + Dextromethorphan + Phenylephrine + Tulsi | 946 |
| 243 | Cetirizine + Phenylephrine + Paracetamol + Ambroxol + Caffeine | 947 |
| 244 | Guaifenesin + Dextromethorphan | 948 |
| 245 | Levocetirizine + Paracetamol + Phenylephirine + Caffeine | 949 |
| 246 | Caffeine + Paracetamol + Phenylephrine + Chlorpheniramine | 950 |
| 247 | Ketotifen + Levocetrizine | 951 |
| 248 | Paracetamol + Levocetirizine + Phenylephirine + Zink Gluconate | 952 |
| 249 | Paracetamol + Phenylephrine + Triprolidine + Caffeine | 953 |
| 250 | Caffeine + Paracetamol + Phenylephrine + Cetirizine | 954 |
| 251 | Caffeine + Paracetamol + Chlorpheniramine | 963 |
| 252 | Ammonium Chloride + Dextromethorphan + Cetirizine + Menthol | 964 |
| 253 | Dextromethorphan + Paracetamol + Cetirizine + Phenylephrine | 965 |
| 254 | Chlorpheniramine + Terpin + Antimony Potassium Tartrate + Ammonium Chloride + Sodium Citrate + Menthol |
966 |
| 255 | Terbutaline + Etofylline + Ambroxol | 967 |
| 256 | Paracetamol + Codeine + Chlorpheniramine | 968 |
| 257 | Paracetamol+Pseudoephedrine+Certirizine+Caffeine | 969 |
| 258 | Chlorpheniramine+Ammonium Chloride + Menthol | 970 |
| 259 | N-Acetyl Cysteine + Ambroxol + Phenylephrine + Levocertirizine | 971 |
| 260 | Dextromethorphan + Phenylephrine + Tripolidine + Menthol | 972 |
| 261 | Salbutamol + Certirizine + Ambroxol | 973 |
| 262 | Dextromethorphan + Phenylephrine + Bromhexine + Guaifenesin + Chlorpheniramine | 974 |
| 263 | Nimesulide + Certirizine + Phenylephrine | 975 |
| 264 | Naphazoline + Chlorpheniramine + Zinc Sulphate + Boric Acid + Sodium Chloride + Chlorobutol | 976 |
| 265 | Paracetamol + Bromhexine + Phenylephrine + Chlorpheniramine + Guaifenesin | 977 |
| 266 | Salbutamol + Bromhexine | 978 |
| 267 | Dextromethorphan + Phenylephrine + Guaifenesin + Certirizine + Acetaminophen | 979 |
| 268 | Guaifenesin + Bromhexine + Chlorpheniramine + Paracetamol | 980 |
| 269 | Chlorpheniramine + Ammonium Chloride + Chloroform + Menthol | 981 |
| 270 | Salbutamol + Choline Theophylinate + Ambroxol | 982 |
| 271 | Chlorpheniramine + Codeine Phosphate + Menthol Syrup | 983 |
| 272 | Pseudoephedrine + Bromhexine | 984 |
| 273 | Certirizine + Phenylephrine + Paracetamol + Caffeine + Nimesulide | 985 |
| 274 | Dextromethorphan + Cetirizine + Guaifenesin + Ammonium Chloride | 986 |
| 275 | Ambroxol + Salbutamol + Choline Theophyllinate + Menthol | 987 |
| 276 | Paracetamol + Chlorpheniramine + Ambroxol + Guaifenesin + Phenylephrine | 988 |
| 277 | Chlorpheniramine + Vasaka + Tolubalsm + Ammonium Chloride + Sodium Citrate + Menthol | 989 |
| 278 | Bromhexine + Cetrizine + Phenylephrine IP+Guaifenesin + Menthol | 990 |
| 279 | Dextromethorphan + Ambroxol + Ammonium Chloride + Chlorpheniramine + Menthol | 991 |
| 280 | Dextromethorphan + Phenylephrine + Cetirizine + Zinc + Menthol | 992 |
| 281 | Terbutaline + N-Acetyl L-Cysteine + Guaifenesin | 993 |
| 282 | Calcium Gluconate + Levocetirizine | 994 |
| 283 | Paracetamol + Levocetirizine + Pseudoephedrine | 995 |
| 284 | Salbutamol + Choline Theophylinate + Carbocisteine | 996 |
| 285 | Chlorpheniramine + Vitamin C | 997 |
| 286 | Calcium Gluconate + Chlorpheniramine + Vitamin C | 998 |
| 287 | Chlorpheniramine + Paracetamol + Pseudoephedrine + Caffeine | 999 |
| 288 | Guaifenesin + Bromhexine + Chlorpheniramine + Phenylephrine + Paracetamol + Serratiopeptidase (as enteric coated granules) 10000 SP Units |
1000 |
| 289 | Paracetamol + Pheniramine | 1001 |
| 290 | Betamethasone + Fusidic Acid + Gentamycin + Tolnaftate + lodochlorhydroxyquinoline (ICHQ) | 1002 |
| 291 | Clobetasol + Ofloxacin + Miconazole + Zinc Sulphate | 1003 |
| 292 | Clobetasole + Gentamicin + Miconazole + Zinc Sulphate | 1004 |
| 293 | Levocetirizine + Ambroxol + Phenylephrine + Paracetamol | 1005 |
| 294 | Permethrin + Cetrimide + Menthol | 1006 |
| 295 | Beclomethasone + Clotimazole + Neomycin + lodochlorohydroxyquinone | 1007 |
| 296 | Neomycin + Doxycycline | 1008 |
| 297 | Ciprofloxacin + Fluocinolone + Clotrimazole + Neomycin + Chlorocresol | 1009 |
| 298 | Clobetasol + Ofloxacin + Ketoconazol + Zinc Sulphate | 1010 |
| 299 | Betamethasone + Gentamicin + Tolnaftate + lodochlorhydroxyquinoline | 1011 |
| 300 | Clobetasol + Gentamicin + Tolnaftate + lodochlorhydroxyquinone + Ketoconazole | 1012 |
| 301 | Allantoin + Dimethieone + Urea + Propylene + Glycerin + Liquid Paraffin | 1013 |
| 302 | Acriflavine + Thymol + Cetrimide | 1014 |
| 303 | Betamethasone + Neomycin + Tolnaftate + lodochlorohydroxyquinoline + Cholorocresol | 1015 |
| 304 | Clobetasol + Neomycin + Miconazole + Clotrimazole | 1016 |
| 305 | Ketoconazole + Tea Tree oil + Allantion + Zinc Oxide + Aloe Vera + Jojoba oil + Lavander oil + Soa noodels |
1017 |
| 306 | Clobetasol Propionate + Ofloxacin + Ornidazole + Terbinafine | 1018 |
| 307 | Clobetasol + Neomycin + Miconazole + Zinc Sulphate | 1019 |
| 308 | Beclomethasone Diproprionate + Neomycin + Tolnaftate + lodochlorhydroxyquinoline + Chlorocresol |
1020 |
| 309 | Betamethasone + Gentamycin + Zinc Sulphate + Clotrimoazole + Chlorocresol | 1021 |
| 310 | Borax + Boric Acid + Naphazoline + Menthol + Camphor + Methyl Hydroxy Benzoate | 1022 |
| 311 | Bromhexine + Dextromethorphan | 1023 |
| 312 | Dextromethophan + Chlopheniramine + Bromhexine | 1024 |
| 313 | Menthol + Anesthetic Ether | 1025 |
| 314 | Dextrometharphan + Chlopheniramine + Ammonium + Sodium Citrate + Menthol | 1026 |
| 315 | Ergotamine Tartrate + Belladona Dry Extarct+Caffeine + Paracetamol | 1027 |
| 316 | Phenytoin + Phenobarbitone | 1028 |
| 317 | Gliclazide 40mg + Metformin 400mg | 1029 |
| 318 | Paracetamol + Ambroxol + Phenylephrine + Chlorpheniramine | 1030 |
| 319 | Oflaxacin + Ornidazole Suspension | 1031 |
| 320 | Albuterol + Etofylline + Bromhexine + Menthol | 1032 |
| 321 | Albuterol + Bromhexine + Theophylline | 1033 |
| 322 | Salbutamol+Hydroxyethyltheophylline (Etofylline) + Bromhexine | 1034 |
| 323 | Paracetamol+Phenylephrine+Levocetirizine+Sodium Citrate | 1035 |
| 324 | Paracetamol + Propyphenazone + Caffeine | 1036 |
| 325 | Guaifenesin + Diphenhydramine + Bromhexine + Phenylephrine | 1037 |
| 326 | Dried Alumnium Hydroxie Gel + Prophantheline + Diazepam | 1038 |
| 327 | Bromhenxine + Phenylephrine + Chlorpheniramine + Paracetamol | 1039 |
| 328 | Beclomethasone + Clotrimazole + Gentamicin + lodochlorhydroxyquinoline | 1040 |
| 329 | Telmisartan + Metformin | 1041 |
| 330 | Ammonium Citrate + Vitamin B 12 + Folic Acid + Zinc Sulphate | 1042 |
| 331 | Levothyroxine + Phyridoxine + Nicotinamide | 1043 |
| 332 | Benfotiamine + Metformin | 1044 |
| 333 | Thyroid + Thiamine + Riboflavin + Phyridoxine + Calcium Pantothenate + Tocopheryl Acetate + Nicotinamide |
1045 |
| 334 | Ascorbic Acid + Manadione Sodium Bisulphate + Rutin + Dibasic Calcium Phosphate + Adrenochrome mono Semicarbazone | 1046 |
| 335 | Phenylephrine + Chlorpheniramine + Paracetamol + Bromhexine + Caffeine | 1047 |
| 336 | Clotrimazole + Beclomethasone + Lignocaine + Ofloxacin + Acetic Aicd + Sodium Methyl Paraben + Propyl Paraben |
1048 |


Leave a Reply